| 1 | Mr. Rattan Lal Garg | Clerical Staff for Administrave Accounts Services |
| 2 | Ms. Shabana Ansari | Clerical Staff |
| 3 | Mr. Shaminder Singh | Clerical Staff |
| 4 | Mr. Asgar Ali | Clerical Staff |
| 5 | Mrs. Manpreet Kaur | Librarian / Assistant Librarian |
| 6 | Ms. Manpreet Kaur | Attendant |
| 7 | Ms. Sehalpreet Sharma | Laboratory Technician |
| 8 | Ms. Reena Devi | Attendant |
| 9 | Mrs. Kahkashan Jameel | Museum Keeper |
| 10 | Mr. Lovepreet Sharma | Laboratory Technician |
| 11 | Ms. Baljit Kaur | Laboratory Technician |
| 12 | Mrs. Kamaljit Kaur | Librarian / Assistant Librarian |
| 13 | Mrs. Tassu | Multipurpose Worker |
| 14 | Mrs. Darshan Kaur | Multipurpose Worker |
| 15 | Mr. Panna Singh | Gardener |
| 16 | Mr. Dilwerjit Singh | Dawasaz/ Pharmcy Attendant |
| 17 | Mr. Marya | Attendant |
| 18 | Ms. Amanpreet Kaur | Museum Keeper |
| 19 | Ms. Kulwinder Kaur | Laboratory Technician |
| 20 | Ms. Santosh Rani | Museum Keeper |
| 21 | Ms. Yogita Rani | Laboratory Technician |

